Sale!

Snow Pants & Bibs | Burton Women Burton [ak] Kimmy GORE-TEX 2L Bib Pants (Tall)

$ 126.40 $ 80.00

Certain perks come with being one of the most respected backcountry riders in the game. Partnering with Burton rider and all around backcountry badass Kimmy Fasani, we developed these bibs with backcountry-spe…

In stock

Description

Certain perks come with being one of the most respected backcountry riders in the game. Partnering with Burton rider and all around backcountry badass Kimmy Fasani, we developed these bibs with backcountry-specific details to keep you out in your element for longer.

Reviews

There are no reviews yet.

Be the first to review “Snow Pants & Bibs | Burton Women Burton [ak] Kimmy GORE-TEX 2L Bib Pants (Tall)”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men's Outerwear Size Charts

Size XXS XS S M L XL XXL 3XL
Arm (in) 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35 35
Arm (cm) 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest (in) 32 - 34 34 - 36.5 36.5-39 39-41 41-43 43 - 46 46 - 50 50-54
Chest (cm) 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist (in) 27-29 29-31 31 - 33 33- 35 35-37 37-40 40 - 44 44-51
Natural Waist (cm) 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips (in) 33.5-35.5 35.5-37 37-38.5 38.5-40.5 40.5-42.5 42.5-45.5 45.5-49.5 49.5-52.5
Hips (cm) 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Equivalent Women's Size XS S M L XL XXL 3XL *
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 32.5 34.5
Body Inseam/ Inside Leg (cm) 77 83 88
All conversions are approximate. Fits may vary by style or personal preference.

Men's Snowboard Boots Conversion Chart

Men's US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
Women's US 7 7.5 8 8.5 9 9.5 10 10.5 11 * * * * * * *
EURO 38 39 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
Mondo 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33

Men's Binding to Snowboard Boot Size Chart

Binding Size S M L
Men's Boot Size 6-8 8-11 10+
Women's Boot Size 5-9 9-11 11+
EURO Boot Size 38-41 41-44 43+
UK Boot Size 5-7 7-10 9+
Mondo Boot Size 24-26 26-29 28+

Helmets Size Chart

Size S M L XL
Global Fit (cm) 52-55 56-59 60-62 63-64
Round Fit (cm) 55-57 57-59 59-61 *

Men's Sock Size Chart

Size XS S M L
Shoe Size: US Men's * 5.5-7.5 7.5-10.5 10.5-13.5
Shoe Size: US Women's 4-6.5 7-8.5 9-13 14
Shoe Size: EURO 34-37 37-40.5 40.5-43.5 43.5-46.5
Shoe Size: CM 21.5-23.5 23.5-25.5 25.5-28.5 28.5-31.5
Shoe Size: CHINA 215-135 235-255 255-285 285-315

Adult Gloves Size Chart

Men's / Unisex XXS XS S M L XL XXL
Hand Circumference (in) 6.5 7 7.5 8 8.5 9 9.5
Hand Circumference (cm) 16.5 18 19 20.5 21.5 23 24
Hand Length (in) 6.75 7 7.25 7.5 7.75 8 8.5
Hand Length (cm) 17 18 18.5 19 19.5 20.5 21.5
All conversions are approximate. Fits may vary by style or personal preference.

Women's Outerwear Size Chart

Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Arm (cm) 76.5 77 77.5-78 78 78-78.5 79 79.5 80
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Chest (cm) 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Natural Waist (cm) 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Hips (cm) 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Equivalent Men's Size * XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 33 34.5
Body Inseam/ Inside Leg (cm) 77 84 88
All conversions are approximate. Fits may vary by style or personal preference.

Women's Snowboard Boots Conversion Chart

Women's US 4 5 5.5 6 6.5 7.5 8 8.5 9 9.5 10 10.5 11
Men's US * * * * * 6.5 7 7.5 8 8.5 9 9.5 10
Kids' & Toddler 3K 4K 4.5K 5K 5.5K * 7K * * * * * *
EURO 34 35 36 36.5 37 39 40 40.5 41 41.5 42 42.5 43
UK 2 3 3.5 4 4.5 5.5 6 6.5 7 7.5 8 8.5 9
Mondo 21 22 22.5 23 23.5 24.5 25 25.5 26 26.5 27 27.5 28

Women's Binding to Snowboard Boot Size Chart

Binding Size S M L
Women's Boot Size 4-6 6-8 8+
Men's Boot Size * 6-7 7-10
EURO Boot Size 34-36.5 36.5-40 40+
UK Boot Size 2.5-4 4-6 6+
Mondo Boot Size 21-23 23-25 25+

Helmets Size Chart

Size S M L XL
Global Fit (cm) 52-55 56-59 60-62 63-64
Round Fit (cm) 55-57 57-59 59-61 *

Women's Socks Size Chart

Size S/M M/L
Shoe Size: US Women's 4-7 7-10
Shoe Size: US Men's * 5.5-8.5
Shoe Size: EURO 34-38 38-42
Shoe Size: CM 21-24 24-27
Shoe Size: CHINA 210-240 240-270

Adult Gloves Size Chart

Women's XXS XS S M L XL XXL
Hand Circumference (in) * 6 6.5 7 7.5 8 *
Hand Circumference (cm) * 15 16.5 18 19 20.5 *
Hand Length (in) * 6.5 6.75 7 7.5 8 *
Hand Length (cm) * 16.5 17 18 19 20.5 *
All conversions are approximate. Fits may vary by style or personal preference.